# Schools in the BS22 postcode district

Weston-Super-Mare, Weston-super-Mare

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Becket Primary School (Weston-super-Mare)](/school/144923/becket-primary-school) | 1.00 | Requires improvement |
| [Castle Batch Primary School Academy (Weston-super-Mare)](/school/145630/castle-batch-primary-school-academy) | 1.00 | Good |
| [Kewstoke Primary School (Weston-Super-Mare)](/school/151560/kewstoke-primary-school) | - | Not judged |
| [Mead Vale Community Primary School (Weston-Super-Mare)](/school/145492/mead-vale-community-primary-school) | 1.18 | Not judged |
| [Mendip Green Primary School (Weston-super-Mare)](/school/146066/mendip-green-primary-school) | 0.98 | Good |
| [Milton Park Primary School (Weston-Super-Mare)](/school/144917/milton-park-primary-school) | 0.91 | Expected standard |
| [St Georges Church School (Weston-Super-Mare)](/school/143136/st-georges-church-school) | 1.10 | Not judged |
| [St Mark's Ecumenical Anglican/Methodist Primary School (Weston-Super-Mare)](/school/143100/st-mark-s-ecumenical-anglican-methodist-primary-school) | 0.98 | Standards maintained |
| [St Martin's Church of England Primary School (Weston-super-Mare)](/school/144921/st-martin-s-church-of-england-primary-school) | 1.00 | Strong standard |
| [Worle Village Primary School (Weston-super-Mare)](/school/144928/worle-village-primary-school) | 0.92 | Strong standard |
| [Worlebury St Pauls Church School (Weston-Super-Mare)](/school/149833/worlebury-st-pauls-church-school) | 0.94 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Priory Community School (Weston-Super-Mare)](/school/137300/priory-community-school) | 0.98 | Good |
| [Worle Community School (Weston-Super-Mare)](/school/143137/worle-community-school) | 0.95 | Needs attention |

Full page: /area/bs22
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

