# Schools in the BS21 postcode district

Clevedon, North Somerset

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [All Saints Church of England Primary School (Clevedon)](/school/146912/all-saints-church-of-england-primary-school) | 1.00 | School remains Good |
| [Mary Elton Primary School (North Somerset)](/school/143991/mary-elton-primary-school) | 0.98 | Good |
| [St John the Evangelist Church School (Clevedon)](/school/143021/st-john-the-evangelist-church-school) | 1.00 | Standards maintained |
| [St Nicholas Chantry Church of England Primary School (Clevedon)](/school/145443/st-nicholas-chantry-church-of-england-primary-school) | 1.00 | Not judged |
| [Tickenham Church of England Primary School (Clevedon)](/school/141362/tickenham-church-of-england-primary-school) | 0.93 | School remains Good |
| [Yeo Moor Primary School (Clevedon)](/school/141361/yeo-moor-primary-school) | 1.04 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Clevedon School (Clevedon)](/school/137884/clevedon-school) | 1.00 | Good |

Full page: /area/bs21
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

