# Schools in the BS11 postcode district

BRISTOL, Bristol

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Avonmouth Church of England Primary School and Nursery (Bristol)](/school/109140/avonmouth-church-of-england-primary-school-and-nursery) | 0.94 | School remains Good |
| [Nova Primary School (Bristol)](/school/151366/nova-primary-school) | - | Good |
| [Oasis Academy Bank Leaze (Bristol)](/school/138409/oasis-academy-bank-leaze) | 0.92 | Strong standard |
| [Oasis Academy Long Cross (Bristol)](/school/140409/oasis-academy-long-cross) | 0.96 | Expected standard |
| [Our Lady of the Rosary Catholic Primary School, Bristol (Bristol)](/school/109251/our-lady-of-the-rosary-catholic-primary-school-bristol) | 1.17 | Good |
| [Shirehampton Primary School (Bristol)](/school/132196/shirehampton-primary-school) | 1.00 | School remains Good |
| [St Bernard's Catholic Primary School (BRISTOL)](/school/148942/st-bernard-s-catholic-primary-school) | 0.88 | Standards maintained |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Oasis Academy Brightstowe (Bristol)](/school/135671/oasis-academy-brightstowe) | 0.79 | Not judged |
| [St Bede's Catholic College (Bristol)](/school/137627/st-bede-s-catholic-college) | 1.23 | Expected standard |

Full page: /area/bs11
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

