# Schools in the BN1 postcode district

Brighton

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Balfour Primary School (Brighton)](/school/114382/balfour-primary-school) | 1.09 | Good |
| [Carden Nursery and Primary School (Brighton)](/school/131789/carden-nursery-and-primary-school) | 0.90 | Expected standard |
| [Coldean Primary School (Brighton)](/school/114384/coldean-primary-school) | 0.95 | Good |
| [Downs Infant School (Brighton)](/school/114367/downs-infant-school) | 1.16 | Not judged |
| [Hertford Primary School (Brighton)](/school/114368/hertford-primary-school) | 0.80 | Not judged |
| [Middle Street Primary School (Brighton)](/school/114369/middle-street-primary-school) | 0.74 | Good |
| [Patcham Infant School (Brighton)](/school/114373/patcham-infant-school) | 0.85 | Good |
| [St Bernadette's Catholic Primary School (Brighton)](/school/114546/st-bernadette-s-catholic-primary-school) | 1.20 | Expected standard |
| [St Mary Magdalen Catholic Primary School (Brighton)](/school/114541/st-mary-magdalen-catholic-primary-school) | 0.88 | Standards maintained |
| [St Paul's CofE Primary School (Brighton)](/school/114543/st-paul-s-cofe-primary-school) | 0.91 | Expected standard |
| [Stanford Infant School (Brighton)](/school/114377/stanford-infant-school) | 0.93 | Good |
| [Westdene Primary School (Brighton)](/school/114380/westdene-primary-school) | 1.03 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Brighton Aldridge Community Academy (Brighton)](/school/136164/brighton-aldridge-community-academy) | 0.76 | Not judged |
| [Dorothy Stringer School (Brighton)](/school/114580/dorothy-stringer-school) | 0.65 | Good |
| [Patcham High School (Brighton)](/school/114608/patcham-high-school) | 0.74 | School remains Good |
| [Varndean School (Brighton)](/school/114579/varndean-school) | 1.44 | Good |

Full page: /area/bn1
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

