# Schools in the BD10 postcode district

Bradford

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Blakehill Primary School (Bradford)](/school/107224/blakehill-primary-school) | 1.02 | Good |
| [Co-op Academy Parkland (Bradford)](/school/145752/co-op-academy-parkland) | 0.89 | Not judged |
| [Greengates Primary Academy (Bradford)](/school/146593/greengates-primary-academy) | 0.77 | School remains Good |
| [Holybrook Primary School (Bradford)](/school/145303/holybrook-primary-school) | 1.62 | Outstanding |
| [Idle CofE Primary School (Bradford)](/school/107320/idle-cofe-primary-school) | 0.80 | Not judged |
| [Our Lady and St Brendan's Catholic Primary School, A Voluntary Academy (Bradford)](/school/148256/our-lady-and-st-brendan-s-catholic-primary-school-a-voluntary-academy) | 0.65 | Requires improvement |
| [Thackley Primary School (Bradford)](/school/107221/thackley-primary-school) | 1.43 | Good |
| [Thorpe Primary (Bradford)](/school/148288/thorpe-primary) | 0.86 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Immanuel College (Bradford)](/school/142590/immanuel-college) | 0.91 | School remains Good |

Full page: /area/bd10
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

