# Schools in the BB9 postcode district

Nelson

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Barrowford School (Nelson)](/school/119166/barrowford-school) | 0.84 | Needs attention |
| [Barrowford St Thomas Church of England Primary School (Nelson)](/school/119431/barrowford-st-thomas-church-of-england-primary-school) | 1.35 | Outstanding |
| [Blacko Primary School (Nelson)](/school/145816/blacko-primary-school) | 1.29 | School remains Good |
| [Bradley Primary School (Nelson)](/school/119175/bradley-primary-school) | 1.07 | School remains Good |
| [Castercliff Primary School (Nelson)](/school/142055/castercliff-primary-school) | 0.81 | School remains Good |
| [Great Marsden St John's Primary School A Church of England Academy (Nelson)](/school/141981/great-marsden-st-john-s-primary-school-a-church-of-england-academy) | 0.86 | School remains Good |
| [Holy Saviour Roman Catholic Primary School, Nelson (Nelson)](/school/119654/holy-saviour-roman-catholic-primary-school-nelson) | 0.83 | School remains Good |
| [Holy Trinity Roman Catholic Primary School, a Voluntary Academy (Nelson)](/school/149125/holy-trinity-roman-catholic-primary-school-a-voluntary-academy) | 1.33 | - |
| [Marsden Community Primary School (Nelson)](/school/119176/marsden-community-primary-school) | 1.25 | School remains Good |
| [Nelson St Paul's Church of England Primary School (Nelson)](/school/119438/nelson-st-paul-s-church-of-england-primary-school) | 0.93 | Standards maintained |
| [Nelson St Philip's Church of England Primary School (Nelson)](/school/119437/nelson-st-philip-s-church-of-england-primary-school) | 1.42 | Good |
| [Pendle Primary Academy (Nelson)](/school/139053/pendle-primary-academy) | 1.10 | Expected standard |
| [Roughlee Church of England Primary School (Nelson)](/school/119383/roughlee-church-of-england-primary-school) | - | School remains Good |
| [St John Southworth RC Primary School, A Voluntary Academy (Nelson)](/school/149849/st-john-southworth-rc-primary-school-a-voluntary-academy) | 0.80 | Expected standard |
| [Walverden Primary School (Nelson)](/school/119178/walverden-primary-school) | 0.75 | School remains Good |
| [Whitefield Infant School and Nursery (Nelson)](/school/119179/whitefield-infant-school-and-nursery) | 1.14 | Not judged |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Marsden Heights Community College (Nelson)](/school/146276/marsden-heights-community-college) | 1.02 | Good |
| [Pendle Vale College (Nelson)](/school/134989/pendle-vale-college) | 1.06 | Expected standard |

Full page: /area/bb9
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

