# Schools in the BB4 postcode district

Haslingden, ROSSENDALE, Rawtenstall

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Crawshawbooth Primary School (Rossendale)](/school/119313/crawshawbooth-primary-school) | 0.95 | School remains Good |
| [Haslingden Broadway Primary School (Rossendale)](/school/119326/haslingden-broadway-primary-school) | 1.27 | Not judged |
| [Haslingden Primary School (Rossendale)](/school/119194/haslingden-primary-school) | 0.98 | School remains Good |
| [Haslingden St James Church of England Primary School (Haslingden)](/school/119452/haslingden-st-james-church-of-england-primary-school) | 0.96 | School remains Good (Improving) - S5 Next |
| [Helmshore Primary School (Rossendale)](/school/119195/helmshore-primary-school) | 0.89 | Good |
| [Rawtenstall Balladen Community Primary School (Rossendale)](/school/119280/rawtenstall-balladen-community-primary-school) | 0.82 | Not judged |
| [Rawtenstall Newchurch Church of England Primary School (Rossendale)](/school/119390/rawtenstall-newchurch-church-of-england-primary-school) | 0.70 | Not judged |
| [Rawtenstall St Paul's Church of England Primary School (Rawtenstall)](/school/119367/rawtenstall-st-paul-s-church-of-england-primary-school) | 0.91 | School remains Good |
| [St Anne's Church of England Primary School (Rossendale)](/school/119454/st-anne-s-church-of-england-primary-school) | 1.00 | School remains Good |
| [St James-the-Less Roman Catholic Primary School, Rawtenstall (Rossendale)](/school/119665/st-james-the-less-roman-catholic-primary-school-rawtenstall) | 1.17 | School remains Good |
| [St Mary's CofE Primary School Rawtenstall (ROSSENDALE)](/school/119368/st-mary-s-cofe-primary-school-rawtenstall) | 0.83 | Standards maintained |
| [St Mary's Roman Catholic Primary School, Haslingden (Rossendale)](/school/119663/st-mary-s-roman-catholic-primary-school-haslingden) | 0.89 | Outstanding |
| [St Peter's Roman Catholic Primary School, Newchurch (Rossendale)](/school/119664/st-peter-s-roman-catholic-primary-school-newchurch) | 1.72 | Not judged |
| [St Veronica's Roman Catholic Primary School, Helmshore](/school/119589/st-veronica-s-roman-catholic-primary-school-helmshore) | 0.92 | Good |
| [Water Primary School (Rossendale)](/school/119198/water-primary-school) | 0.91 | Good |
| [Waterfoot Primary School (Rossendale)](/school/119199/waterfoot-primary-school) | 0.82 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alder Grange School (Rossendale)](/school/119722/alder-grange-school) | 1.25 | Expected standard |
| [All Saints' Roman Catholic High School, a Voluntary Academy (Rossendale)](/school/147565/all-saints-roman-catholic-high-school-a-voluntary-academy) | 1.09 | Requires improvement |
| [Bacup and Rawtenstall Grammar School (Rossendale)](/school/150261/bacup-and-rawtenstall-grammar-school) | 1.21 | Inadequate |
| [Haslingden High School and Sixth Form (Rossendale)](/school/119767/haslingden-high-school-and-sixth-form) | 1.01 | Expected standard |

Full page: /area/bb4
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

