# Schools in the BA2 postcode district

Bath

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bathampton Primary School (Bath)](/school/145511/bathampton-primary-school) | 0.94 | Good |
| [Bathwick St Mary Church School (Bath)](/school/145515/bathwick-st-mary-church-school) | 1.00 | Good |
| [Combe Down CofE Primary School (Bath)](/school/142943/combe-down-cofe-primary-school) | 0.93 | Standards maintained |
| [Farmborough Church Primary School (Bath)](/school/145070/farmborough-church-primary-school) | 1.00 | Not judged |
| [Freshford Church School (Bath)](/school/145583/freshford-church-school) | 1.30 | School remains Good |
| [Marksbury CofE Primary School (Bath)](/school/144282/marksbury-cofe-primary-school) | 0.83 | Good |
| [Moorlands Infant School (Bath)](/school/142715/moorlands-infant-school) | 1.08 | Good |
| [Mulberry Park Educate Together Primary Academy (Bath)](/school/145899/mulberry-park-educate-together-primary-academy) | 0.89 | Good |
| [Norton St Philip Church of England First School (Bath)](/school/123836/norton-st-philip-church-of-england-first-school) | 1.50 | Good |
| [Oldfield Park Infant School (Bath)](/school/143557/oldfield-park-infant-school) | 0.90 | Standards maintained |
| [Peasedown St John Primary School (Bath)](/school/147173/peasedown-st-john-primary-school) | 0.95 | Good |
| [Roundhill Primary School (Bath)](/school/146263/roundhill-primary-school) | 0.86 | Needs attention |
| [Shoscombe Church School (Bath)](/school/146424/shoscombe-church-school) | 1.00 | School remains Good |
| [St John's Catholic Primary School (Bath)](/school/151806/st-john-s-catholic-primary-school) | 0.85 | Good |
| [St Julian's Church School (Bath)](/school/146396/st-julian-s-church-school) | 1.12 | School remains Good |
| [St Martin's Garden Primary School (Bath)](/school/143108/st-martin-s-garden-primary-school) | 0.96 | Needs attention |
| [St Mary's CofE Primary School (Bath)](/school/147890/st-mary-s-cofe-primary-school) | 1.00 | Not judged |
| [St Philip's CofE Primary School (Bath)](/school/143560/st-philip-s-cofe-primary-school) | 0.92 | Not judged |
| [Twerton Infant School (Bath)](/school/109007/twerton-infant-school) | 0.92 | Good |
| [Widcombe Infant School (Bath)](/school/143010/widcombe-infant-school) | 1.27 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Beechen Cliff School (Bath)](/school/146972/beechen-cliff-school) | 1.49 | Good |
| [Hayesfield Girls School (Bath)](/school/136966/hayesfield-girls-school) | 1.32 | School remains Good |
| [Ralph Allen School (Bath)](/school/138522/ralph-allen-school) | 1.06 | School remains Good |
| [Saint Gregory's Catholic College (Bath)](/school/109329/saint-gregory-s-catholic-college) | 0.96 | Good |

Full page: /area/ba2
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

