# Schools in the B49 postcode district

Alcester

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Coughton CofE Primary School (Alcester)](/school/145711/coughton-cofe-primary-school) | 0.96 | School remains Good |
| [Dunnington CofE Primary School (Alcester)](/school/125762/dunnington-cofe-primary-school) | 1.00 | Requires improvement |
| [Great Alne Primary School (Alcester)](/school/125511/great-alne-primary-school) | - | Not judged |
| [Our Lady's Catholic Primary School (Alcester)](/school/143632/our-lady-s-catholic-primary-school) | 1.47 | Not judged |
| [St Nicholas CofE Primary (Alcester)](/school/139518/st-nicholas-cofe-primary) | 0.90 | Good |
| [Temple Grafton CofE Primary School (Alcester)](/school/145712/temple-grafton-cofe-primary-school) | 0.85 | Not judged |
| [Tudor Grange Primary Academy, Haselor (Alcester)](/school/140530/tudor-grange-primary-academy-haselor) | 0.91 | Strong standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Alcester Academy (Alcester)](/school/137172/alcester-academy) | 1.11 | Good |
| [Alcester Grammar School (Alcester)](/school/136622/alcester-grammar-school) | 1.97 | Outstanding |
| [St Benedict's Catholic High School (Alcester)](/school/143634/st-benedict-s-catholic-high-school) | 0.71 | Good |

Full page: /area/b49
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

