# Schools in the B37 postcode district

Birmingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Wilson Church of England Primary School (Birmingham)](/school/104105/bishop-wilson-church-of-england-primary-school) | 0.98 | Good |
| [Fordbridge Community Primary School (Birmingham)](/school/149492/fordbridge-community-primary-school) | 1.00 | Strong standard |
| [Marston Green Infant Academy (Birmingham)](/school/140733/marston-green-infant-academy) | 0.93 | Standards maintained |
| [St Anne's Catholic Primary School (Birmingham)](/school/148092/st-anne-s-catholic-primary-school) | 0.93 | Not judged |
| [St Anthony's Catholic Primary School (Birmingham)](/school/148090/st-anthony-s-catholic-primary-school) | 1.20 | Good |
| [Windy Arbor Primary School (Birmingham)](/school/149491/windy-arbor-primary-school) | 0.97 | Expected standard |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Grace Academy Solihull (Birmingham)](/school/129342/grace-academy-solihull) | 1.41 | Expected standard |
| [John Henry Newman Catholic College (Birmingham)](/school/136347/john-henry-newman-catholic-college) | 1.21 | Expected standard |
| [Tudor Grange Academy Kingshurst (Birmingham)](/school/146379/tudor-grange-academy-kingshurst) | 0.60 | Not judged |

Full page: /area/b37
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

