# Schools in the B32 postcode district

Birmingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Kitwell Primary School (Birmingham)](/school/103339/kitwell-primary-school) | 1.00 | Good |
| [Lift Four Dwellings Primary (Birmingham)](/school/139131/lift-four-dwellings-primary) | 0.97 | Good |
| [Nonsuch Primary School (Birmingham)](/school/142358/nonsuch-primary-school) | 1.00 | Expected standard |
| [Quinton Church Primary School (Birmingham)](/school/143439/quinton-church-primary-school) | 1.03 | Standards maintained |
| [St Michael's Church of England Primary School (Birmingham)](/school/139174/st-michael-s-church-of-england-primary-school) | 1.00 | Good |
| [St Peter's Catholic Primary School (Birmingham)](/school/150849/st-peter-s-catholic-primary-school) | 1.10 | Expected standard |
| [Welsh House Farm Community School and Special Needs Resources Base (Birmingham)](/school/103295/welsh-house-farm-community-school-and-special-needs-resources-base) | 0.90 | Good |
| [Woodgate Primary School (Birmingham)](/school/103310/woodgate-primary-school) | 0.97 | Not judged |
| [Woodhouse Primary Academy (Birmingham)](/school/139637/woodhouse-primary-academy) | 0.93 | Standards maintained |
| [World's End Infant and Nursery School (Birmingham)](/school/103337/world-s-end-infant-and-nursery-school) | 0.98 | Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bartley Green School (Birmingham)](/school/136589/bartley-green-school) | 0.75 | Good |
| [Hillcrest School and Sixth Form Centre (Birmingham)](/school/137346/hillcrest-school-and-sixth-form-centre) | 0.67 | School remains Good |
| [King Edward VI Five Ways School (Birmingham)](/school/137046/king-edward-vi-five-ways-school) | 2.15 | Good |
| [Lift Four Dwellings Secondary (Birmingham)](/school/139047/lift-four-dwellings-secondary) | 0.83 | Good |

Full page: /area/b32
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

