# Schools in the B14 postcode district

Birmingham

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate and it does not say whether a child would be offered a place. A dash means the figure is not held.

## Primary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Allens Croft Primary School (Birmingham)](/school/103243/allens-croft-primary-school) | 0.98 | Requires improvement |
| [Bells Farm Primary School (Birmingham)](/school/103383/bells-farm-primary-school) | 0.87 | Good |
| [Colmore Infant and Nursery School (Birmingham)](/school/103189/colmore-infant-and-nursery-school) | 0.91 | Outstanding |
| [Grendon Primary School (Birmingham)](/school/103205/grendon-primary-school) | 1.13 | Standards maintained |
| [Highters Heath Community School (Birmingham)](/school/149483/highters-heath-community-school) | 0.83 | Expected standard |
| [Hollywood Primary School (Birmingham)](/school/149607/hollywood-primary-school) | 0.89 | - |
| [Kings Heath Primary School (Birmingham)](/school/134098/kings-heath-primary-school) | 0.84 | Good |
| [St Alban's Catholic Primary School (Birmingham)](/school/103466/st-alban-s-catholic-primary-school) | 1.13 | School remains Good |
| [St Dunstan's Catholic Primary School (Birmingham)](/school/103455/st-dunstan-s-catholic-primary-school) | 0.97 | Good |
| [St Jude's Catholic Primary School (Birmingham)](/school/103463/st-jude-s-catholic-primary-school) | 1.00 | Good |
| [The Oaks Primary School (Birmingham)](/school/149872/the-oaks-primary-school) | 0.91 | - |
| [Woodthorpe Junior and Infant School (Birmingham)](/school/151894/woodthorpe-junior-and-infant-school) | 0.96 | Good |
| [Yardley Wood Community Primary School (Birmingham)](/school/103281/yardley-wood-community-primary-school) | 0.90 | School remains Good |

## Secondary

| School | 1st prefs per place | Latest Ofsted |
|---|---:|---|
| [Bishop Challoner Catholic College (Birmingham)](/school/103560/bishop-challoner-catholic-college) | 0.92 | Strong standard |
| [Christ Church, Church of England Secondary Academy (Birmingham)](/school/148589/christ-church-church-of-england-secondary-academy) | 0.71 | Requires improvement |
| [King Edward VI Camp Hill School for Boys (Birmingham)](/school/137045/king-edward-vi-camp-hill-school-for-boys) | 1.93 | Outstanding |
| [King Edward VI Camp Hill School for Girls (Birmingham)](/school/137044/king-edward-vi-camp-hill-school-for-girls) | 2.25 | Outstanding |

Full page: /area/b14
Figures from the Department for Education, Ofsted and local authorities; each school's own page lists its sources and dates.

